A/R Report Date | Bill Date | Amount |
2016-04-08 bill report | 4/4/2016 | $ 13,360.32 |
4/5/2016 | 46.35 | |
2016-05-10 bill report | 5/9/2016 | 16,925.92 |
2016-06-09 bill report | 6/9/2016 | 12,422.75 |
2016-07-12 bill report | 7/11/2016 | 11,695.61 |
7/12/2016 | 586.05 | |
2016-08-12 bill report | 8/12/2016 | 17,912.47 |
2016-09-08 bill report | 9/7/2016 | 18,361.96 |
2016-10-05 bill report | 10/5/2016 | 19,239.06 |
2016-11-16 bill report | 10/20/2016 | 21,258.42 |
11/15/2016 | 18,891.14 | |
2016-12-07 bill report | 12/8/2016 | 19,429.59 |
2017-01-09 bill report | 12/26/2016 | 46,079.89 |
1/8/2017 | 10,942.84 | |
1/9/2017 | 1,471.17 | |
2017-02-15 bill report | 2/7/2017 | 20,090.25 |
2017-03-02 bill report | 3/2/2017 | 20,312.45 |
2017-04-12 bill report | 3/3/2017 | 27,856.86 |
4/14/2017 | 22,175.15 | |
2017-05-09 bill report | 5/10/2017 | 19,553.44 |
2017-06-13 bill report | 6/13/2017 | 21,930.49 |
2017-07-03 bill report | 7/2/2017 | 20,750.12 |
7/3/2017 | 6,939.11 | |
2017-07-17 bill report | 7/10/2017 | 12,964.50 |
2017-08-11 bill report | 8/11/2017 | 18,906.28 |
2017-09-05 bill report | 9/1/2017 | 12,332.18 |
2017-10-09 bill report | 10/6/2017 | 19,664.94 |
2017-10-18 bill report | 10/17/2017 | 31,913.65 |
2017-10-24 bill report | 10/25/2017 | – |
2017-09-22 bill report* *(10/31/2017) | 9/10/2017 | 15,333.87 |
9/22/2017 | 254.92 | |
2017-11-12 bill report | 11/9/2017 | 15,666.14 |
2017-11-20 bill report | 11/20/2017 | 24,020.68 |
2017-12-23 bill report | 12/1/2017 | 4.414.23 |
TOTALS | $543,700.82 |
* Note: The 9/22/2017 Receivables report, along with the bills reported in it that were dated 9/8/2017 and 9/22/2017 totaling $15,333.87 and $254.92 respectively, appear to have been received by the City on about 10/31/2017. At least no earlier record of it has yet been found. More recently, the possibility that former mayor LiVecchi, who alone received bills from Kahn via emails to his computer, might have lost the original bill. If not received until, the AR report would have been backdated to 9/22/2017 to cover an over-payment on 9/30/2017 of $18,906.28 that we reported on 10/6/2017. These bills were short by $3,317.49 of the amount needed to cover the $18,906.28 over-payment. The $3,317.49 over-payment balance is equal to an payment amount credited to Matter No. 314 (SNRCDC – Lau Transaction) sometime between 10/18/2017, when it appeared on the 10/18/2017 AR report as $3,629.97 and 10/24/2017, when the balance due for Matter No. 314 was listed on the 10/24/2017 AR report as $312.48. So it appears the bills dated 9/8/2017 and 9/22/2017 were created sometime between 10/18/2017 and 10/24/2017 and that the AR report dated 9/22/2017 was generated sometime between creation of the bills after 10/18/2017 and the receipt of the report around 10/31/2017. If received on or around its 9/22/2017 date and lost, it’s possible that Kahn might not have immediately noticed the overpayment, leaving as the only issue how he handled the overpayment once it became known.
For amounts billed on various matters, click: Billings by Matter.
For individual invoices amounts for each matter, click: Detailed Chart
<< to CITY ATTORNEY KAHN